
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 9 item
HScode 1
Times 9
Amount 6409.88
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190914 | ||
| Importer | SRI ARBUDA IMPEX ![]() |
||
| Importer code | 0416918565 | Importer city | CHENNAI,TAMIL NADU |
| Importer address | 10/15, ALWAR PLAZA, 2ND FLOOR,KASI CHETTY LANE,CHENNAI,TAMIL NADU,PIN-600079 | ||
| Importer phone | 919884265148 | ||
| Importer Email | sriarbudaimpex@gmail.com | ||
| Contact 1 | SURESHKUMAR | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 96099090 | ||
| Product description | SKETCH COLOR PENTranslation | ||
| Total value | 126 | Currency | USD |
| Quantity | 101 | Unit | KGS |
| Unit price(INR) | 92.02 | Total price(INR) | 9294.4 |
| Unit price USD (quantity) | 1.1743 | Total price(USD) | 118.61 |
| Tax(INR) | 2260.3 | ||
-
1HS Code
-
9Times
-
6409.88Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) | ||
| 20170904 | 71039990 | Australia | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail